| Paul Hedgeland (Berwick-upon-Tweed (Goswick) Golf Club) & Heather McCutcheon (Gullane) (19) (17/20 60% + 40% allowance): Mixed Open
Sunday 12th October 2025 |
Dunbar Golf Club - White Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 474 | 541 | 173 | 353 | 147 | 386 | 382 | 370 | 532 | 3358 | 202 | 460 | 457 | 377 | 432 | 338 | 163 | 375 | 435 | 3239 | 6597 |
| 9 | 3 | 15 | 5 | 17 | 1 | 13 | 11 | 7 | OUT | 12 | 8 | 2 | 14 | 4 | 18 | 16 | 6 | 10 | IN | TOTAL |
| 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 |
| 5 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 43 | 5 | 6 | NR | 6 | 6 | 5 | 3 | 6 | 5 | 42 | NR |
| 3 | 3 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 22 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 12 | 34 |
| Result: 34 Points |
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
Back to Mixed Open pages.
Back to homepage